Factsheet, Nursing and Midwifery 2018

Downloads

Source: National Health Workforce Data Sets (NHWDS), 2018

Registered and employed nurses and midwives demographics, 2015 and 2018

Demographics 2015 2018
Employed headcount 306,487 333,970
Female proportion (%) 89.4% 88.9%
Female headcount 273,832 296,872
Average age (years) 44.4 43.9
Born in Australia (%) 65.0% 63.2%

Registered and employed nurses and midwives, average hours per week, 2015 -2018

Average weekly hours 2015 2016 2017 2018
Clinical hours 29.4 29.5 29.5 29.7
Non clinical hours 4.1 4.0 4.0 3.8
Total hours 33.5 33.4 33.4 33.4

Registered and employed nurses and midwives clinical FTE by sector, 2015-18

Sector 2015 2016 2017 2018
Public sector 151,872 155,656.9 159,676.5 165,965.7
Private sector 85,278.7 88,789.2 90,856.4 94,576.9
Total 237,150.7 244,446.1 250,532.9 d260,542.6

Registered and employed nurses and midwives: principal area of main job, 2015-18

Main Job Setting 2015 2016 2017 2018
Aged care 44,392 45,440 45,943 47,123
Medical 28,517 30,120 31,436 33,069
Peri-operative 24,678 26,067 27,052 28,288
Surgical 24,158 24,557 24,872 25,245
Mental health 20,748 21,531 22,123 23,042
Mixed medical/surgical 20,852 21,208 21,502 22,258
Emergency 17,181 17,933 18,855 19,924
Other 19,095 18,660 19,036 19,769
Critical care 18,322 17,630 18,136 18,782
Practice nursing 12,850 13,181 13,836 14,412
Community nursing 12,385 12,597 13,046 13,666
Rehabilitation and disability 9,936 10,188 10,383 10,598
Management 8,928 9,053 9,180 8,987
Paediatrics 7,759 7,003 7,159 7,364
Education 6,797 6,449 6,571 6,836
Antenatal, Intra-partum and Post-partum care 2,555 4,996 5,076 5,417
Neonatal care 1,039 4,945 5,082 5,249
Child and family health 4,493 4,170 4,298 4,424
Postnatal care 4,552 3,751 3,773 3,600
Palliative care 3,371 3,460 3,425 3,524
Care during labour and birth 4,054 3,067 3,122 2,989
Maternity care 2,710 2,193 2,115 2,291
Research 2,080 2,076 2,091 2,065
Drug and Alcohol 1,789 1,839 1,916 1,930
Antenatal care 1,618 1,403 1,455 1,524
Health promotion 1,157 1,165 1,124 1,114
Policy 468 482 515 480
Total 306,487 315,164 323,122 333,970

Registered and employed nurses and midwives FTE, 2018 – Modified Monash Model

  MM1 MM2 MM3 MM4 MM5 MM6 MM7 Total
Total FTE 213,085.4 29,006.2 23,131.3 10,761.5 11,069.0 3,781.4 2,826.3 293,710.6
FTE rate per 100,000 population 1,183.6 1,309.3 1,467.9 1,118.1 636.0 1,337.9 1,329.8 1,175.2

Source: National Health Workforce Dataset (NHWDS) 2018, MMM2019, ABS population data (2018, as at 30 June, provisional). Total includes unknown MMM