Summary tables were generated using a statistical package that uses different rounding methodologies to the Health Workforce Data Tool. Percentages and/or averages may differ slightly to those extracted from the Health Workforce Data Tool.
MM 1 Metropolitan areas, Registered and Employed in Australia, 2023
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 142 | 146 | 42.5 | 39.1 |
Chiropractors | 4,240 | 3,588 | 41.9 | 32.2 |
Chinese Medicine Practitioners | 3,542 | 2,739 | 51.6 | 29.4 |
Dental Practitioners | 19,104 | 17,095 | 42.5 | 34.0 |
Medical Practitioners | 91,385 | 92,987 | 45.5 | 40.7 |
Medical Radiation Practitioners | 13,637 | 12,776 | 38.2 | 35.6 |
Nurses and Midwives | 285,757 | 261,618 | 41.6 | 34.8 |
Occupational Therapists | 21,136 | 18,779 | 36.3 | 33.8 |
Optometrists | 4,953 | 4,365 | 39.9 | 33.5 |
Osteopaths | 2,337 | 2,016 | 37.9 | 32.8 |
Pharmacists | 23,098 | 21,233 | 39.8 | 34.9 |
Physiotherapists | 29,077 | 26,621 | 37.6 | 34.8 |
Podiatrists | 4,204 | 3,965 | 39.1 | 35.8 |
Paramedicine Practitioners | 12,928 | 14,812 | 36.6 | 43.5 |
Psychologists | 28,994 | 24,328 | 45.4 | 31.9 |
Total | 544,534 | 507,067 | 41.8 | 35.7 |
MM 2 Regional centres, Registered and Employed in Australia, 2023
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 113 | 122 | 46.2 | 41.0 |
Chiropractors | 461 | 387 | 42.0 | 31.9 |
Chinese Medicine Practitioners | 174 | 128 | 51.4 | 27.9 |
Dental Practitioners | 1,860 | 1,715 | 41.9 | 35.0 |
Medical Practitioners | 11,143 | 11,501 | 44.0 | 41.3 |
Medical Radiation Practitioners | 1,571 | 1,525 | 37.7 | 36.9 |
Nurses and Midwives | 40,136 | 37,071 | 42.7 | 35.1 |
Occupational Therapists | 2,553 | 2,233 | 36.9 | 33.2 |
Optometrists | 533 | 485 | 40.1 | 34.6 |
Osteopaths | 235 | 196 | 39.3 | 31.7 |
Pharmacists | 2,519 | 2,330 | 39.7 | 35.2 |
Physiotherapists | 2,789 | 2,539 | 37.5 | 34.6 |
Podiatrists | 475 | 451 | 39.5 | 36.1 |
Paramedicine Practitioners | 2,415 | 2,832 | 37.3 | 44.6 |
Psychologists | 2,628 | 2,222 | 47.0 | 32.1 |
Total | 69,605 | 65,737 | 42.2 | 36.2 |
MM 3 Large rural towns, Registered and Employed in Australia, 2023
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 125 | 127 | 43.1 | 38.5 |
Chiropractors | 406 | 341 | 44.0 | 32.0 |
Chinese Medicine Practitioners | 156 | 124 | 51.9 | 30.3 |
Dental Practitioners | 1,398 | 1,302 | 42.0 | 35.4 |
Medical Practitioners | 7,445 | 7,669 | 45.4 | 41.2 |
Medical Radiation Practitioners | 1,307 | 1,179 | 38.3 | 34.3 |
Nurses and Midwives | 30,012 | 27,459 | 44.2 | 34.8 |
Occupational Therapists | 1,755 | 1,496 | 38.7 | 32.4 |
Optometrists | 438 | 423 | 40.0 | 36.7 |
Osteopaths | 192 | 162 | 40.3 | 32.0 |
Pharmacists | 1,682 | 1,589 | 41.7 | 35.9 |
Physiotherapists | 1,986 | 1,768 | 39.4 | 33.8 |
Podiatrists | 403 | 378 | 40.0 | 35.6 |
Paramedicine Practitioners | 1,754 | 2,049 | 38.9 | 44.4 |
Psychologists | 1,732 | 1,450 | 48.8 | 31.8 |
Total | 50,791 | 47,517 | 43.6 | 35.9 |
MM 4 Medium rural towns, Registered and Employed in Australia, 2023
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 69 | 68 | 46.3 | 37.4 |
Chiropractors | 269 | 226 | 42.9 | 31.9 |
Chinese Medicine Practitioners | 104 | 74 | 51.0 | 27.2 |
Dental Practitioners | 787 | 734 | 41.3 | 35.5 |
Medical Practitioners | 2,631 | 2,662 | 46.5 | 40.5 |
Medical Radiation Practitioners | 391 | 349 | 42.0 | 33.9 |
Nurses and Midwives | 13,794 | 12,278 | 45.8 | 33.8 |
Occupational Therapists | 708 | 594 | 38.4 | 31.9 |
Optometrists | 231 | 212 | 43.1 | 34.9 |
Osteopaths | 128 | 108 | 39.5 | 32.1 |
Pharmacists | 862 | 807 | 42.2 | 35.6 |
Physiotherapists | 960 | 856 | 39.5 | 33.9 |
Podiatrists | 209 | 189 | 40.4 | 34.3 |
Paramedicine Practitioners | 1,495 | 1,781 | 38.6 | 45.3 |
Psychologists | 670 | 535 | 51.5 | 30.4 |
Total | 23,308 | 21,474 | 44.6 | 35.2 |
MM 5 Small rural towns, Registered and Employed in Australia, 2023
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 36 | 36 | 43.7 | 38.4 |
Chiropractors | 161 | 122 | 45.3 | 28.7 |
Chinese Medicine Practitioners | 134 | 87 | 52.0 | 24.8 |
Dental Practitioners | 401 | 350 | 42.9 | 33.2 |
Medical Practitioners | 2,406 | 2,402 | 47.7 | 39.9 |
Medical Radiation Practitioners | 183 | 168 | 42.7 | 34.9 |
Nurses and Midwives | 14,514 | 12,931 | 47.3 | 33.9 |
Occupational Therapists | 530 | 436 | 39.4 | 31.2 |
Optometrists | 76 | 66 | 44.8 | 32.8 |
Osteopaths | NP | 83 | 41.0 | 27.4 |
Pharmacists | 1,056 | 997 | 44.6 | 35.9 |
Physiotherapists | 720 | 583 | 42.7 | 30.8 |
Podiatrists | 134 | 121 | 42.3 | 34.3 |
Paramedicine Practitioners | 1,605 | 2,075 | 40.2 | 49.1 |
Psychologists | 673 | 497 | 51.5 | 28.0 |
Total | 22,744 | 20,953 | 46.3 | 35.2 |
MM 6 Remote communities, Registered and Employed in Australia, 2023
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 109 | 127 | 45.2 | 44.3 |
Chiropractors | 42 | 37 | 39.5 | 33.0 |
Chinese Medicine Practitioners | NP | 6 | 50.7 | 22.3 |
Dental Practitioners | 121 | 113 | 40.1 | 35.6 |
Medical Practitioners | 935 | 1,028 | 44.9 | 44.0 |
Medical Radiation Practitioners | 71 | 65 | 40.8 | 34.7 |
Nurses and Midwives | 4,071 | 4,116 | 43.4 | 38.4 |
Occupational Therapists | 189 | 165 | 33.7 | 33.2 |
Optometrists | 28 | 29 | 38.1 | 39.2 |
Osteopaths | NP | NP | 37.0 | 36.0 |
Pharmacists | 239 | 244 | 40.8 | 38.8 |
Physiotherapists | 228 | 217 | 35.6 | 36.1 |
Podiatrists | 34 | 36 | 35.0 | 40.1 |
Paramedicine Practitioners | 404 | 567 | 39.5 | 53.4 |
Psychologists | 140 | 129 | 44.9 | 35.1 |
Total | 6,622 | 6,880 | 42.6 | 39.8 |
NP Row has been set to Not Published due to data confidentiality
MM 7 Very remote communities, Registered and Employed in Australia, 2023
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 109 | 120 | 45.9 | 41.7 |
Chiropractors | 16 | 13 | 37.9 | 31.3 |
Chinese Medicine Practitioners | NP | NP | 41.3 | 31.3 |
Dental Practitioners | 36 | 36 | 47.2 | 37.8 |
Medical Practitioners | 482 | 530 | 47.8 | 44.0 |
Medical Radiation Practitioners | 42 | 41 | 48.7 | 37.5 |
Nurses and Midwives | 2,613 | 2,874 | 45.5 | 41.8 |
Occupational Therapists | 76 | 74 | 35.8 | 36.9 |
Optometrists | NP | 7 | 51.1 | 35.3 |
Osteopaths | NP | NP | 39.0 | 25.0 |
Pharmacists | 97 | 103 | 43.2 | 40.4 |
Physiotherapists | 97 | 109 | 36.2 | 42.6 |
Podiatrists | 15 | 13 | 40.4 | 33.7 |
Paramedicine Practitioners | 304 | 494 | 43.5 | 61.8 |
Psychologists | 55 | 55 | 46.9 | 37.8 |
Total | 3,954 | 4,472 | 45.2 | 43.2 |
NP Row has been set to Not Published due to data confidentiality