Summary tables were generated using a statistical package that uses different rounding methodologies to the Health Workforce Data Tool. Percentages and/or averages may differ slightly to those extracted from the Health Workforce Data Tool.
MM 1 Metropolitan areas, Registered and Employed in Australia, 2019
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 88 | 86 | 42.2 | 37.1 |
Chiropractors | 3,778 | 3,263 | 41.7 | 32.8 |
Chinese Medicine Practitioners | 3,565 | 2,695 | 49.9 | 28.7 |
Dental Practitioners | 16,937 | 15,366 | 42.6 | 34.5 |
Medical Practitioners | 80,529 | 83,969 | 45.8 | 41.7 |
Medical Radiation Practitioners | 11,708 | 10,798 | 38.7 | 35.0 |
Nurses and Midwives | 250,470 | 220,666 | 42.9 | 33.5 |
Occupational Therapists | 15,508 | 13,806 | 36.5 | 33.8 |
Optometrists | 4,221 | 3,796 | 40.8 | 34.2 |
Osteopaths | 1,904 | 1,634 | 37.7 | 32.7 |
Pharmacists | 20,064 | 18,507 | 39.3 | 35.1 |
Physiotherapists | 23,827 | 22,064 | 37.6 | 35.2 |
Podiatrists | 3,725 | 3,542 | 38.3 | 36.1 |
Paramedicine Practitioners | 9,991 | 11,387 | 38.1 | 43.3 |
Psychologists | 23,659 | 20,076 | 46.0 | 32.2 |
Total | 469,974 | 431,656 | 42.6 | 35.3 |
MM 2 Regional centres, Registered and Employed in Australia, 2019
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 84 | 87 | 44.5 | 39.5 |
Chiropractors | 391 | 332 | 42.1 | 32.3 |
Chinese Medicine Practitioners | 154 | 111 | 50.1 | 27.3 |
Dental Practitioners | 1,682 | 1,590 | 41.7 | 35.9 |
Medical Practitioners | 9,187 | 9,681 | 44.5 | 42.2 |
Medical Radiation Practitioners | 1,372 | 1,328 | 38.1 | 36.8 |
Nurses and Midwives | 34,379 | 30,221 | 44.2 | 33.4 |
Occupational Therapists | 1,930 | 1,732 | 36.2 | 34.1 |
Optometrists | 436 | 411 | 40.8 | 35.8 |
Osteopaths | 186 | 157 | 38.6 | 32.0 |
Pharmacists | 2,144 | 2,001 | 39.2 | 35.5 |
Physiotherapists | 2,224 | 2,032 | 37.6 | 34.7 |
Podiatrists | 445 | 419 | 37.5 | 35.8 |
Paramedicine Practitioners | 1,909 | 2,190 | 38.8 | 43.6 |
Psychologists | 2,008 | 1,757 | 47.4 | 33.2 |
Total | 58,531 | 54,050 | 43.2 | 35.4 |
MM 3 Large rural towns, Registered and Employed in Australia, 2019
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 82 | 86 | 44.5 | 40.0 |
Chiropractors | 367 | 306 | 44.6 | 31.7 |
Chinese Medicine Practitioners | 155 | 113 | 51.0 | 27.7 |
Dental Practitioners | 1,340 | 1,232 | 42.1 | 34.9 |
Medical Practitioners | 6,298 | 6,626 | 45.9 | 42.1 |
Medical Radiation Practitioners | 1,164 | 1,047 | 39.0 | 34.2 |
Nurses and Midwives | 27,289 | 24,025 | 45.6 | 33.5 |
Occupational Therapists | 1,396 | 1,204 | 37.9 | 32.8 |
Optometrists | 377 | 361 | 41.9 | 36.4 |
Osteopaths | 146 | 120 | 41.4 | 31.3 |
Pharmacists | 1,480 | 1,389 | 41.1 | 35.7 |
Physiotherapists | 1,715 | 1,591 | 39.1 | 35.3 |
Podiatrists | 393 | 373 | 38.4 | 36.1 |
Paramedicine Practitioners | 1,419 | 1,638 | 41.2 | 43.9 |
Psychologists | 1,473 | 1,269 | 48.8 | 32.7 |
Total | 45,094 | 41,381 | 44.6 | 35.2 |
MM 4 Medium rural towns, Registered and Employed in Australia, 2019
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 40 | 43 | 48.6 | 40.5 |
Chiropractors | 248 | 203 | 41.7 | 31.2 |
Chinese Medicine Practitioners | 94 | 69 | 48.0 | 27.7 |
Dental Practitioners | 718 | 676 | 41.1 | 35.8 |
Medical Practitioners | 2,258 | 2,372 | 47.2 | 42.0 |
Medical Radiation Practitioners | 351 | 312 | 42.5 | 33.7 |
Nurses and Midwives | 12,790 | 10,898 | 47.2 | 32.4 |
Occupational Therapists | 582 | 499 | 37.3 | 32.6 |
Optometrists | 179 | 171 | 43.9 | 36.3 |
Osteopaths | NP | NP | NP | NP |
Pharmacists | 824 | 760 | 42.3 | 35.1 |
Physiotherapists | 857 | 780 | 38.8 | 34.6 |
Podiatrists | 187 | 184 | 39.2 | 37.3 |
Paramedicine Practitioners | 1,191 | 1,416 | 41.4 | 45.2 |
Psychologists | 591 | 494 | 51.5 | 31.7 |
Total | 20,990 | 18,945 | 45.7 | 34.5 |
MM 5 Small rural towns, Registered and Employed in Australia, 2019
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 29 | 29 | 45.3 | 37.5 |
Chiropractors | 139 | 106 | 46.1 | 29.0 |
Chinese Medicine Practitioners | 118 | 76 | 51.5 | 24.6 |
Dental Practitioners | 420 | 372 | 43.0 | 33.7 |
Medical Practitioners | 2,069 | 2,129 | 47.7 | 41.2 |
Medical Radiation Practitioners | 157 | 141 | 45.3 | 34.1 |
Nurses and Midwives | 13,263 | 11,196 | 48.6 | 32.1 |
Occupational Therapists | 396 | 333 | 38.6 | 32.0 |
Optometrists | 71 | 65 | 44.6 | 34.7 |
Osteopaths | 81 | 66 | 40.3 | 30.8 |
Pharmacists | 1,005 | 982 | 43.8 | 37.1 |
Physiotherapists | 600 | 522 | 42.0 | 33.0 |
Podiatrists | 118 | 104 | 38.9 | 33.4 |
Paramedicine Practitioners | 1,217 | 1,525 | 43.1 | 47.6 |
Psychologists | 456 | 357 | 51.4 | 29.8 |
Total | 20,139 | 18,002 | 47.4 | 34.2 |
MM 6 Remote communities, Registered and Employed in Australia, 2019
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 97 | 100 | 44.1 | 39.4 |
Chiropractors | 35 | 31 | 39.4 | 33.7 |
Chinese Medicine Practitioners | NP | NP | NP | NP |
Dental Practitioners | 122 | 116 | 42.2 | 36.2 |
Medical Practitioners | 903 | 1,015 | 44.5 | 45.0 |
Medical Radiation Practitioners | 70 | 69 | 41.2 | 37.7 |
Nurses and Midwives | 3,997 | 3,839 | 44.4 | 36.5 |
Occupational Therapists | 136 | 126 | 35.0 | 35.3 |
Optometrists | 23 | 24 | 41.2 | 39.6 |
Osteopaths | NP | NP | NP | NP |
Pharmacists | 217 | 218 | 38.9 | 38.2 |
Physiotherapists | 176 | 162 | 36.5 | 35.0 |
Podiatrists | 34 | 35 | 37.7 | 39.4 |
Paramedicine Practitioners | 297 | 398 | 40.8 | 50.9 |
Psychologists | 135 | 127 | 47.1 | 35.7 |
Total | 6,250 | 6,267 | 43.5 | 38.4 |
NP Row has been set to Not Published due to data confidentiality
MM 7 Very remote communities, Registered and Employed in Australia, 2019
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 122 | 136 | 47.3 | 42.4 |
Chiropractors | 19 | 15 | 35.9 | 30.7 |
Chinese Medicine Practitioners | NP | NP | NP | NP |
Dental Practitioners | 66 | 68 | 43.8 | 39.3 |
Medical Practitioners | 453 | 512 | 48.6 | 45.2 |
Medical Radiation Practitioners | 33 | 32 | 44.8 | 36.3 |
Nurses and Midwives | 2,641 | 2,764 | 47.3 | 39.8 |
Occupational Therapists | 60 | 57 | 34.5 | 36.0 |
Optometrists | 17 | 17 | 44.2 | 37.9 |
Osteopaths | NP | NP | NP | NP |
Pharmacists | 95 | 102 | 40.4 | 41.0 |
Physiotherapists | 99 | 106 | 37.5 | 40.9 |
Podiatrists | 17 | 15 | 38.2 | 34.0 |
Paramedicine Practitioners | 175 | 248 | 41.7 | 53.9 |
Psychologists | 69 | 65 | 48.1 | 35.6 |
Total | 3,873 | 4,143 | 46.4 | 40.9 |
NP Row has been set to Not Published due to data confidentiality