Medical 2017
Registered and Employed in Australia 2014 – 2017
Profession |
Type of Practitioner |
|
2014 |
2015 |
2016 |
2017 |
Medical Practitioner |
Clinician |
General Practitioner |
26,657 |
27,519 |
28,352 |
29,455 |
Hospital non-specialist |
9,535 |
9,755 |
9,709 |
10,516 |
Specialist |
28,363 |
29,416 |
30,518 |
32,245 |
Specialist-in-training |
14,581 |
14,965 |
16,158 |
16,334 |
Other clinician |
1,832 |
1,835 |
1,813 |
1,867 |
Non Clinician |
|
4,523 |
4,509 |
4,791 |
4,777 |
Total | .
|
|
85,491 |
87,999 |
91,341 |
95,194 |
Registered and Employed in Australia - 2017
Profession |
Type of Practitioner |
|
Headcount |
Total FTE |
Average Age |
Average Total Hours |
Medical Practitioner |
Clinician |
General Practitioner |
29,455 |
28,075.00 |
51.3 |
38.1 |
Hospital non-specialist |
10,516 |
12,550.20 |
33.1 |
47.7 |
Specialist |
32,245 |
35,041.20 |
50.0 |
43.5 |
Specialist-in-training |
16,334 |
19,033.40 |
33.7 |
46.6 |
Other clinician |
1,867 |
1,778.10 |
44.0 |
38.1 |
Non Clinician |
|
4,777 |
4,488.00 |
53.0 |
37.6 |
Total | .
|
|
95,194 |
100,965.60 |
45.8 |
42.4 |
Registered and Employed in Australia - 2017 by State and Territory
State/Territory |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
NSW | 30,037 | 32,189.00 | 46.8 | 42.9 |
VIC | 23,762 | 24,956.00 | 45.6 | 42.0 |
QLD | 19,553 | 20,851.00 | 44.8 | 42.7 |
SA | 7,009 | 7,330.00 | 46.3 | 41.8 |
WA | 9,631 | 10,103.00 | 45.0 | 42.0 |
TAS | 2,059 | 2,113.00 | 46.6 | 41.1 |
ACT | 1,820 | 1,968.00 | 46.3 | 43.3 |
NT | 1,221 | 1,338.00 | 43.2 | 43.8 |
N/A | 102 | 118.00 | _ | _ |
Total | 95,194 | 100,966.00 | 45.8 | 42.4 |
Registered and Employed in Australia - 2017 by Remoteness Area
Remoteness Area |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
Major cities | 75,306 | 79,593.65 | 45.9 | 42.3 |
Inner regional | 13,064 | 13,828.47 | 45.9 | 42.3 |
Outer regional | 5,452 | 5,965.68 | 44.9 | 43.8 |
Remote | 896 | 1016.62 | 45.1 | 45.4 |
Very remote | 387 | 455.27 | 48.9 | 47.1 |
Unknown | 89 | 105.88 | _ | _ |
Total | 95,194 | 100,965.57 | 45.8 | 42.4 |
Registered and Employed in Australia - 2017 by Modified Monash Model (MMM)
MMM |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
MMM1 | 75,306 | 79,593.70 | 45.9 | 42.28 |
MMM2 | 8,536 | 9,144.90 | 44.6 | 42.85 |
MMM3 | 5,857 | 6,284.60 | 45.9 | 42.92 |
MMM4 | 2,034 | 2,174.10 | 46.9 | 42.76 |
MMM5 | 2,086 | 2,187.40 | 47.6 | 41.94 |
MMM6 | 876 | 991 | 45.1 | 45.25 |
MMM7 | 410 | 484.1 | 48.5 | 47.23 |
Unknown | 89 | 105.9 | _ | _ |
Total | 95,194 | 100,965.70 | 45.9 | 42.43 |
Nursing and Midwifery 2017
Registered and Employed in Australia 2014 – 2017
Profession / Division * |
2014 |
2015 |
2016 |
2017 |
Registered Nurse | 221,567 | 228,558 | 236,931 | 245,269 |
Enrolled Nurse only | 50,737 | 50,801 | 51,454 | 51,478 |
Dual Registration | 25,077 | 24,076 | 23,377 | 22,568 |
Midwife only | 2,696 | 3,052 | 3,402 | 3,807 |
Total | 300,077 | 306,487 | 315,164 | 323,122 |
* Based on single headcount
Registered and Employed in Australia - 2017
Profession / Division |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
Registered Nurse # | 267,783 | 227,509 | 43.9 | 32.3 |
Enrolled Nurse # | 51,478 | 42,787 | 46.0 | 31.6 |
Midwife # | 26,369 | 13,809 | 48.0 | 19.9 |
Total * | 323,122 | 284,120 | 44.1 | 33.4 |
# Based on hours worked
* Based on single headcount
Registered and Employed in Australia - 2017 by State and Territory
State/Territory |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
NSW | 90,833 | 82,852 | 44.6 | 34.7 |
VIC | 87,737 | 74,383 | 43.5 | 32.2 |
QLD | 66,448 | 59,144 | 43.9 | 33.8 |
SA | 28,116 | 23,531 | 45.4 | 31.8 |
WA | 32,473 | 28,261 | 44.2 | 33.1 |
TAS | 7,892 | 6,769 | 46.1 | 32.6 |
ACT | 5,442 | 4,981 | 42.8 | 34.8 |
NT | 4,087 | 4,104 | 42.9 | 38.2 |
Unknown | 94 | 94 | _ | _ |
Total | 323,122 | 284,120 | 44.1 | 33.4 |
Registered and Employed in Australia - 2017 by Modified Monash Model (MMM)
MMM |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
MMM1 | 233,571 | 205,505 | 43.3 | 33.4 |
MMM2 | 32,032 | 28,168 | 44.7 | 33.4 |
MMM3 | 25,455 | 22,352 | 46.1 | 33.4 |
MMM4 | 11,966 | 10,188 | 47.6 | 32.4 |
MMM5 | 13,617 | 11,409 | 48.8 | 31.8 |
MMM6 | 3,966 | 3,845 | 44.8 | 36.8 |
MMM7 | 2,472 | 2,611 | 47.8 | 40.1 |
Unknown | 43 | 41 | _ | _ |
Total | 323,122 | 284,120 | 44.1 | 33.4 |
All Registered Health Practitioners 2017
Registered and Employed in Australia 2014 - 2017
Registered and Employed in Australia
Profession |
2014 |
2015 |
2016 |
2017 |
Aboriginal and Torres Strait Islander Health Practitioners | 265 | 451 | 474 | 487 |
Chinese Medicine Practitioners | 3,762 | 3,933 | 3,983 | 4,019 |
Chiropractors | 4,307 | 4,480 | 4,589 | 4,656 |
Oral Health Practitioners | 18,530 | 19,051 | 19,490 | 19,949 |
Medical Practitioners | 85,491 | 87,999 | 91,341 | 95,194 |
Medical Radiation Practitioners | 12,379 | 12,830 | 13,156 | 13,624 |
Nurses and Midwives | 300,077 | 306,487 | 315,164 | 323,122 |
Occupational Therapists | 14,023 | 15,022 | 15,928 | 17,025 |
Optometrists | 4,322 | 4,557 | 4,734 | 4,832 |
Osteopaths | 1,737 | 1,833 | 1,914 | 2,023 |
Pharmacists | 22,454 | 23,134 | 23,842 | 24,609 |
Physiotherapists | 22,372 | 23,577 | 24,271 | 25,523 |
Podiatrists | 3,951 | 4,127 | 4,327 | 4,491 |
Psychologists | 23,810 | 24,474 | 25,219 | 26,311 |
Total | 517,480 | 531,955 | 548,432 | 565,865 |
Registered and Employed in Australia - 2017
Registered and Employed in Australia - 2017
Profession |
Head count |
Total FTE |
Average Age |
Average Total Hours |
Aboriginal and Torres Strait Islander Health Practitioners | 487 | 520.0 | 45.6 | 40.5 |
Chinese Medicine Practitioners | 4,019 | 3,112.0 | 49.3 | 29.4 |
Chiropractors | 4,656 | 4,045.0 | 41.9 | 33.0 |
Oral Health Practitioners | 19,949 | 18,507.0 | 42.6 | 35.3 |
Medical Practitioners | 95,194 | 100,966.0 | 45.8 | 42.4 |
Medical Radiation Practitioners | 13,624 | 12,575.0 | 39.0 | 35.1 |
Nurses and Midwives | 323,122 | 284,120.0 | 44.1 | 33.4 |
Occupational Therapists | 17,025 | 14,886.0 | 36.9 | 33.2 |
Optometrists | 4,832 | 4,447.0 | 41.6 | 35.0 |
Osteopaths | 2,023 | 1,772.0 | 38.8 | 33.3 |
Pharmacists | 24,609 | 23,137.0 | 39.3 | 35.7 |
Physiotherapists | 25,523 | 23,452.0 | 38.2 | 34.9 |
Podiatrists | 4,491 | 4,249.0 | 38.1 | 36.0 |
Psychologists | 26,311 | 22,411.0 | 46.3 | 32.4 |
Total | 565,865 | 518,199 | 43.6 | 35.2 |
State and Territory Statistics - 2017
Registered and Employed in Australia - 2017 by State and Territory - NSW
Profession |
Head count |
Total FTE |
Average Age |
Average Total Hours |
Aboriginal and Torres Strait Islander Health Practitioners | 102 | 100 | 44.5 | 37.3 |
Chinese Medicine Practitioners | 1,679 | 1,326 | 50.5 | 30.0 |
Chiropractors | 1,599 | 1,439 | 41.7 | 34.2 |
Oral Health Practitioners | 6,172 | 5,840 | 43.5 | 36.0 |
Medical Practitioners | 30,037 | 32,189 | 46.8 | 42.9 |
Medical Radiation Practitioners | 4,492 | 4,019 | 39.0 | 34.0 |
Nurses and Midwives | 90,833 | 82,852 | 44.6 | 34.7 |
Occupational Therapists | 4,993 | 4,394 | 37.2 | 33.4 |
Optometrists | 1,659 | 1,533 | 42.4 | 35.1 |
Osteopaths | 515 | 441 | 45.7 | 32.6 |
Pharmacists | 7,482 | 7,037 | 40.5 | 35.7 |
Physiotherapists | 7,722 | 7,095 | 38.8 | 34.9 |
Podiatrists | 1,277 | 1,224 | 39.3 | 36.4 |
Psychologists | 8,682 | 7,325 | 46.6 | 32.1 |
Total | 167,244 | 156,815 | 44.2 | 36.0 |
Registered and Employed in Australia - 2017 by State and Territory - VIC
Profession |
Head count |
Total FTE |
Average Age |
Average Total Hours |
Aboriginal and Torres Strait Islander Health Practitioners | 12 | 14 | 42.0 | 44.0 |
Chinese Medicine Practitioners | 1,096 | 815 | 47.8 | 28.3 |
Chiropractors | 1,224 | 1,032 | 41.8 | 32.0 |
Oral Health Practitioners | 4,743 | 4,365 | 42.1 | 35.0 |
Medical Practitioners | 23,762 | 24,956 | 45.6 | 42.0 |
Medical Radiation Practitioners | 3,362 | 3,164 | 39.0 | 35.8 |
Nurses and Midwives | 87,737 | 74,383 | 43.5 | 32.2 |
Occupational Therapists | 4,294 | 3,778 | 36.6 | 33.4 |
Optometrists | 1,293 | 1,171 | 40.2 | 34.4 |
Osteopaths | 1,154 | 1,009 | 34.6 | 33.2 |
Pharmacists | 6,357 | 5,909 | 39.5 | 35.3 |
Physiotherapists | 6,392 | 5,928 | 37.9 | 35.2 |
Podiatrists | 1,417 | 1,310 | 36.3 | 35.1 |
Psychologists | 7,354 | 6,119 | 46.2 | 31.6 |
Total | 150,197 | 133,954 | 43.0 | 34.2 |
Registered and Employed in Australia - 2017 by State and Territory - QLD
Profession |
Head count |
Total FTE |
Average Age |
Average Total Hours |
Aboriginal and Torres Strait Islander Health Practitioners | 85 | 86 | 48.4 | 38.6 |
Chinese Medicine Practitioners | 750 | 592 | 49.2 | 30.0 |
Chiropractors | 779 | 691 | 43.2 | 33.7 |
Oral Health Practitioners | 4,125 | 3,903 | 41.8 | 36.0 |
Medical Practitioners | 19,553 | 20,851 | 44.8 | 42.7 |
Medical Radiation Practitioners | 2,926 | 2,790 | 38.8 | 36.2 |
Nurses and Midwives | 66,448 | 59,144 | 43.9 | 33.8 |
Occupational Therapists | 3,360 | 2,994 | 36.5 | 33.9 |
Optometrists | 994 | 911 | 41.6 | 34.8 |
Osteopaths | 197 | 183 | 40.5 | 35.3 |
Pharmacists | 4,966 | 4,732 | 38.1 | 36.2 |
Physiotherapists | 5,071 | 4,735 | 37.9 | 35.5 |
Podiatrists | 779 | 777 | 37.7 | 37.9 |
Psychologists | 4,738 | 4,226 | 45.4 | 33.9 |
Total | 114,771 | 106,615 | 43.1 | 35.7 |
Registered and Employed in Australia - 2017 by State and Territory - SA
Profession |
Head count |
Total FTE |
Average Age |
Average Total Hours |
Aboriginal and Torres Strait Islander Health Practitioners | 37 | 38 | 42.6 | 39.0 |
Chinese Medicine Practitioners | 162 | 117 | 49.6 | 27.3 |
Chiropractors | 347 | 288 | 45.0 | 31.5 |
Oral Health Practitioners | 1,671 | 1,468 | 42.6 | 33.4 |
Medical Practitioners | 7,009 | 7,330 | 46.3 | 41.8 |
Medical Radiation Practitioners | 1,065 | 953 | 39.4 | 34.0 |
Nurses and Midwives | 28,116 | 23,531 | 45.4 | 31.8 |
Occupational Therapists | 1,307 | 1,118 | 36.9 | 32.5 |
Optometrists | 294 | 283 | 39.8 | 36.6 |
Osteopaths | 33 | 31 | 38.9 | 35.8 |
Pharmacists | 1,806 | 1,693 | 38.5 | 35.6 |
Physiotherapists | 2,134 | 1,927 | 38.7 | 34.3 |
Podiatrists | 396 | 371 | 39.5 | 35.6 |
Psychologists | 1,370 | 1,160 | 46.8 | 32.2 |
Total | 45,747 | 40,308 | 44.4 | 33.8 |
Registered and Employed in Australia - 2017 by State and Territory - WA
Profession |
Head count |
Total FTE |
Average Age |
Average Total Hours |
Aboriginal and Torres Strait Islander Health Practitioners | 76 | 86 | 46.7 | 42.9 |
Chinese Medicine Practitioners | 226 | 178 | 48.6 | 30.0 |
Chiropractors | 567 | 467 | 38.5 | 31.3 |
Oral Health Practitioners | 2,357 | 2,089 | 42.4 | 33.7 |
Medical Practitioners | 9,631 | 10,103 | 45.0 | 42.0 |
Medical Radiation Practitioners | 1,164 | 1,075 | 39.9 | 35.1 |
Nurses and Midwives | 32,473 | 28,261 | 44.2 | 33.1 |
Occupational Therapists | 2,323 | 1,945 | 36.8 | 31.8 |
Optometrists | 386 | 356 | 43.3 | 35.1 |
Osteopaths | 52 | 43 | 48.4 | 31.7 |
Pharmacists | 2,751 | 2,576 | 38.6 | 35.6 |
Physiotherapists | 3,066 | 2,732 | 37.4 | 33.9 |
Podiatrists | 432 | 382 | 39.7 | 33.6 |
Psychologists | 2,770 | 2,340 | 46.5 | 32.1 |
Total | 58,274 | 52,633 | 43.3 | 34.7 |
Registered and Employed in Australia - 2017 by State and Territory - TAS
Profession |
Head count |
Total FTE |
Average Age |
Average Total Hours |
Aboriginal and Torres Strait Islander Health Practitioners* | NP | NP | 36.5 | NP |
Chinese Medicine Practitioners* | NP | NP | 49.0 | NP |
Chiropractors | 50.0 | 43 | 45.6 | 33.0 |
Oral Health Practitioners | 349.0 | 338 | 44.4 | 36.8 |
Medical Practitioners | 2,059.0 | 2,113 | 46.6 | 41.0 |
Medical Radiation Practitioners | 281.0 | 266 | 40.9 | 35.9 |
Nurses and Midwives | 7,892.0 | 6,769 | 46.1 | 32.6 |
Occupational Therapists | 271 | 226 | 41.5 | 31.7 |
Optometrists | 94.0 | 83 | 45.0 | 33.7 |
Osteopaths | 39.0 | 32 | 45.4 | 30.9 |
Pharmacists | 612.0 | 549 | 40.1 | 34.1 |
Physiotherapists | 421.0 | 364 | 41.3 | 32.9 |
Podiatrists | 99.0 | 96 | 39.3 | 36.7 |
Psychologists | 457.0 | 390 | 47.5 | 32.4 |
Total | 12,660 | 11,296 | 45.4 | 34.2 |
* Row has been set to Not Published (NP) due to data confidentiality
Registered and Employed in Australia - 2017 by State and Territory - ACT
Profession |
Head count |
Total FTE |
Average Age |
Average Total Hours |
Aboriginal and Torres Strait Islander Health Practitioners* | NP | NP | 51.3 | NP |
Chinese Medicine Practitioners | 58.0 | 45 | 49.3 | 29.8 |
Chiropractors | 63.0 | 58 | 45.7 | 34.9 |
Oral Health Practitioners | 374.0 | 349 | 42.6 | 35.5 |
Medical Practitioners | 1,820.0 | 1,968 | 46.3 | 43.2 |
Medical Radiation Practitioners | 238.0 | 217 | 37.2 | 34.6 |
Nurses and Midwives | 5,442.0 | 4,981 | 42.8 | 34.8 |
Occupational Therapists | 312.0 | 277 | 36.8 | 33.7 |
Optometrists | 75.0 | 72 | 39.1 | 36.3 |
Osteopaths* | NP | NP | 42.8 | NP |
Pharmacists | 446.0 | 444 | 38.9 | 37.9 |
Physiotherapists | 543.0 | 499 | 38.2 | 34.9 |
Podiatrists | 64.0 | 61 | 39.3 | 36.5 |
Psychologists | 741.0 | 658 | 45.6 | 33.8 |
Total | 10,210 | 9,663 | 42.9 | 36.4 |
* Row has been set to Not Published (NP) due to data confidentiality
Registered and Employed in Australia - 2017 by State and Territory - NT
Profession |
Head count |
Total FTE |
Average Age |
Average Total Hours |
Aboriginal and Torres Strait Islander Health Practitioners | 170 | 190 | 45.3 | 42.6 |
Chinese Medicine Practitioners* | NP | NP | 47.1 | NP |
Chiropractors | 25 | 24 | 38.6 | 36.6 |
Oral Health Practitioners | 148 | 146 | 42.4 | 37.5 |
Medical Practitioners | 1,221 | 1,338 | 43.2 | 43.8 |
Medical Radiation Practitioners | 92 | 88 | 37.8 | 36.3 |
Nurses and Midwives | 4,087 | 4,104 | 42.9 | 38.2 |
Occupational Therapists | 163 | 153 | 36.5 | 35.7 |
Optometrists | 35 | 36 | 40.5 | 39.3 |
Osteopaths* | NP | NP | 53.0 | NP |
Pharmacists | 185 | 192 | 36.1 | 39.5 |
Physiotherapists | 164 | 162 | 36.2 | 37.5 |
Podiatrists | 24 | 25 | 37.3 | 40.1 |
Psychologists | 182 | 176 | 49.0 | 36.7 |
Total | 6,508 | 6,646 | 42.6 | 39.2 |
* Row has been set to Not Published (NP) due to data confidentiality
Remoteness Area Statistics - 2017
Registered and Employed in Australia - 2017 by Remoteness Area - Major Cities
Profession |
Head count |
Total FTE |
Average Age |
Average Total Hours |
Aboriginal and Torres Strait Islander Health Practitioners | 64 | 63 | 43.2 | 37.2 |
Chinese Medicine Practitioners | 3,471 | 2,725 | 49.3 | 29.8 |
Chiropractors | 3,545 | 3,095 | 41.5 | 33.2 |
Oral Health Practitioners | 15,755 | 14,537 | 42.7 | 35.1 |
Medical Practitioners | 75,306 | 79,594 | 45.8 | 42.3 |
Medical Radiation Practitioners | 10,773 | 9,943 | 38.9 | 35.1 |
Nurses and Midwives | 233,571 | 205,505 | 43.3 | 33.4 |
Occupational Therapists | 13,132 | 11,505 | 36.8 | 33.3 |
Optometrists | 3,828 | 3,490 | 41.3 | 34.6 |
Osteopaths | 1,620 | 1,438 | 38.3 | 33.7 |
Pharmacists | 19,044 | 17,781 | 39.0 | 35.5 |
Physiotherapists | 20,666 | 19,041 | 38.0 | 35.0 |
Podiatrists | 3,391 | 3,182 | 38.2 | 35.7 |
Psychologists | 21,849 | 18,550 | 45.8 | 32.3 |
Total | 426,015 | 390,448 | 43.1 | 35.2 |
Registered and Employed in Australia - 2017 by Remoteness Area - Inner Regional
Profession |
Head count |
Total FTE |
Average Age |
Average Total Hours |
Aboriginal and Torres Strait Islander Health Practitioners | 67 | 63 | 43.4 | 35.9 |
Chinese Medicine Practitioners | 428 | 296 | 49.0 | 26.3 |
Chiropractors | 796 | 675 | 43.3 | 32.2 |
Oral Health Practitioners | 2,830 | 2,686 | 42.3 | 36.1 |
Medical Practitioners | 13,064 | 13,828 | 45.9 | 42.3 |
Medical Radiation Practitioners | 2,056 | 1,880 | 39.7 | 34.7 |
Nurses and Midwives | 57,518 | 49,321 | 46.4 | 32.6 |
Occupational Therapists | 2,612 | 2,230 | 37.6 | 32.4 |
Optometrists | 724 | 681 | 42.6 | 35.7 |
Osteopaths | 344 | 285 | 40.4 | 31.5 |
Pharmacists | 3,652 | 3,449 | 41.0 | 35.9 |
Physiotherapists | 3,333 | 2,994 | 40.0 | 34.1 |
Podiatrists | 819 | 783 | 37.6 | 36.3 |
Psychologists | 3,214 | 2,735 | 48.6 | 32.3 |
Total | 91,457 | 81,908 | 45.3 | 34.3 |
Registered and Employed in Australia - 2017 by Remoteness Area - Outer Regional
Profession |
Head count |
Total FTE |
Average Age |
Average Total Hours |
Aboriginal and Torres Strait Islander Health Practitioners | 139 | 144 | 45.4 | 39.3 |
Chinese Medicine Practitioners | 107 | 81 | 50.8 | 28.9 |
Chiropractors | 259 | 227 | 43.1 | 33.3 |
Oral Health Practitioners | 1,172 | 1,099 | 41.7 | 35.6 |
Medical Practitioners | 5,452 | 5,966 | 44.9 | 43.8 |
Medical Radiation Practitioners | 695 | 658 | 38.7 | 36.0 |
Nurses and Midwives | 25,561 | 22,803 | 45.9 | 33.9 |
Occupational Therapists | 1,114 | 994 | 36.0 | 33.9 |
Optometrists | 247 | 241 | 43.3 | 37.1 |
Osteopaths | 58 | 48 | 42.3 | 31.6 |
Pharmacists | 1,616 | 1,592 | 39.5 | 37.4 |
Physiotherapists | 1,265 | 1,171 | 37.5 | 35.2 |
Podiatrists | 231 | 232 | 38.1 | 38.2 |
Psychologists | 1,059 | 956 | 48.3 | 34.3 |
Total | 38,975 | 36,211 | 44.7 | 35.6 |
Registered and Employed in Australia - 2017 by Remoteness Area - Remote Australia
Profession |
Head count |
Total FTE |
Average Age |
Average Total Hours |
Aboriginal and Torres Strait Islander Health Practitioners | 93 | 117 | 46.4 | 47.9 |
Chinese Medicine Practitioners* | NP | NP | 54.8 | NP |
Chiropractors | 41 | 35 | 40.0 | 32.7 |
Oral Health Practitioners | 130 | 126 | 41.8 | 36.9 |
Medical Practitioners | 896 | 1,017 | 45.1 | 45.4 |
Medical Radiation Practitioners | 72 | 70 | 42.7 | 36.7 |
Nurses and Midwives | 4,079 | 3,949 | 44.9 | 36.8 |
Occupational Therapists | 117 | 108 | 35.9 | 35.1 |
Optometrists | 20 | 22 | 39.9 | 41.5 |
Osteopaths* | NP | NP | 37.0 | NP |
Pharmacists | 212 | 224 | 38.7 | 40.1 |
Physiotherapists | 171 | 149 | 37.4 | 33.1 |
Podiatrists | 31 | 31 | 37.4 | 38.3 |
Psychologists | 124 | 109 | 46.3 | 33.3 |
Total | 5,992 | 5,962 | 44.2 | 38.1 |
* Row has been set to Not Published (NP) due to data confidentiality
Registered and Employed in Australia - 2017 by Remoteness Area - Very Remote Australia
Profession |
Head count |
Total FTE |
Average Age |
Average Total Hours |
Aboriginal and Torres Strait Islander Health Practitioners | 124 | 133 | 47.6 | 40.6 |
Chinese Medicine Practitioners* | NP | NP | 46.3 | NP |
Chiropractors | 13 | 11 | 36.5 | 31.1 |
Oral Health Practitioners | 54 | 52 | 43.9 | 36.4 |
Medical Practitioners | 387 | 455 | 48.9 | 47.1 |
Medical Radiation Practitioners | 25 | 21 | 46.1 | 31.8 |
Nurses and Midwives | 2,350 | 2,502 | 47.7 | 40.5 |
Occupational Therapists | 48 | 48 | 34.7 | 37.6 |
Optometrists | NP | NP | 40.8 | NP |
Osteopaths* | - | - | - | - |
Pharmacists | 84 | 90 | 42.4 | 40.7 |
Physiotherapists | 80 | 90 | 37.1 | 42.8 |
Podiatrists | 16 | 17 | 39.0 | 40.3 |
Psychologists | 54 | 49 | 47.2 | 34.8 |
Total | 3,250 | 3,480 | 47.0 | 41.0 |
* Row has been set to Not Published (NP) due to data confidentiality
Source of the data is the NHWDS.
Summary tables were generated using a statistical package that uses different rounding methodologies to the Online Data Tool. Percentages and/or averages may differ slightly to those extracted from the Online Data Tool.