Medical 2018

.
Registered and Employed in Australia 2015 - 2018
Profession Type of Practitioner 2015 2016 2017 2018
Medical Practitioner Clinician General Practitioner * 27,519 28,352 29,455 30,066
Hospital non-specialist 9,755 9,709 10,516 10,759
Specialist 29,416 30,518 32,245 33,303
Specialist-in-training 14,965 16,158 16,334 16,916
Other clinician 1,835 1,813 1,867 2,560
Non Clinician 4,509 4,791 4,777 4,791
Total 87,999 91,341 95,194 98,395

*General Practitioners refer to General practitioners using the NHWDS as defined in the method papers under Main job area : General practitioners inAustralia: Headcount & workload methods - Summary

.
Registered and Employed in Australia - 2018
Profession Type of Practitioner Headcount Total FTE Average Age Average Total Hours
Medical Practitioner Clinician General Practitioner * 30,066 28,390.3 51.1 37.8
Hospital non-specialist 10,759 12,802.5 33.2 47.6
Specialist 33,303 35,971.9 49.9 43.2
Specialist-in-training 16,916 19,655.7 33.8 46.5
Other clinician 2,560 2,418.5 46.9 37.8
Non Clinician 4,791 4,486.1 53.0 37.5
Total 98,395 103,725.0 45.7 42.2

*General Practitioners refer to General practitioners using the NHWDS as defined in the method papers under Main job area : General practitioners inAustralia: Headcount & workload methods - Summary

Registered and Employed in Australia - 2018 by State and Territory
State/Territory Headcount Total FTE Average Age Average Total Hours
NSW 30,809 32,842.5 46.6 42.6
VIC 24,641 25,671.3 45.5 41.7
QLD 20,334 21,555.4 44.9 42.4
SA 7,161 7,474.8 46.2 41.8
WA 9,974 10,362.7 45.1 41.6
TAS 2,211 2,251.9 46.6 40.7
ACT 1,893 2,039.8 45.8 43.1
NT 1,256 1,405.5 42.9 44.8
N/A 116 121.0 _ _
Total 98,395 103,725.0 45.7 42.2

Registered and Employed in Australia - 2018 by Remoteness Area
Remoteness Area Headcount Total FTE Average Age Average Total Hours
Major cities 77,781 81,827.6 45.8 42.1
Inner regional 13,647 14,223.5 45.9 41.7
Outer regional 5,533 6,029.7 44.8 43.6
Remote 885 1,020.1 45.3 46.1
Very remote 445 516.0 48.5 46.4
Unknown 104 108.0 - -
Total 98,395 103,724.9 45.7 42.2

Registered and Employed in Australia - 2018 by Modified Monash Model (MMM)
MMM Headcount Total FTE Average Age Average Total Hours
MMM1 77,704 81,752.7 45.8 42.1
MMM2 8,956 9,501.3 44.5 42.4
MMM3 6,050 6,395.5 46.0 42.3
MMM4 2,082 2,188.7 46.9 42.0
MMM5 2,170 2,243.4 47.5 41.4
MMM6 899 1,032.3 45.4 45.9
MMM7 430 503.1 48.3 42.2
Unknown 104 108.0 _ _
Total 98,395 103,724.9 45.7 42.2


Nursing and Midwifery 2018


Registered and Employed in Australia 2015 � 2018
Profession / Division * 2015 2016 2017 2018
Registered Nurse 228,558 236,931 245,269 254,650
Enrolled Nurse only 50,801 51,454 51,478 52,944
Dual Registration 24,076 23,377 22,568 22,135
Midwife only 3,052 3,402 3,807 4,241
Total 306,487 315,164 323,122 333,970

* Based on single headcount

Registered and Employed in Australia - 2018
Profession / Division Headcount Total FTE Average Age Average Total Hours
Registered Nurse # 276,721 246,199.1 43.6 33.8
Enrolled Nurse # 52,944 43,973.6 45.6 31.6
Midwife # 26,376 23,449.5 47.6 33.8
Total * 333,970 293,710.6 43.9 33.4

# Based on hours worked

* Based on single headcount

Registered and Employed in Australia - 2018 by State and Territory
State/Territory Headcount Total FTE Average Age Average Total Hours
NSW 92,949 84,666.8 44.2 34.6
VIC 91,117 77,281.1 43.1 32.2
QLD 69,344 61,749.4 43.7 33.8
SA 29,052 24,383.2 45.1 31.9
WA 33,361 29,108.6 44.1 33.2
TAS 8,246 7,063.0 44.1 32.5
ACT 5,568 5,135.9 42.6 35.1
NT 4,221 4,213.8 43.0 37.9
Unknown 112 108.8 _ _
Total 333,970 293,710.6 43.9 33.4

Registered and Employed in Australia - 2018 by Modified Monash Model (MMM)
MMM Headcount Total FTE Average Age Average Total Hours
MMM1 241,799 212,729.0 43.1 33.4
MMM2 33,122 29,206.9 44.5 33.5
MMM3 26,192 22,964.9 46.0 33.3
MMM4 12,228 10,467.7 47.2 32.5
MMM5 13,954 11,700.8 48.5 31.9
MMM6 4,090 3,942.0 44.9 36.6
MMM7 2,531 2,649.7 47.7 39.8
Unknown 54 49.4 _ _
Total 333,970 293,710.6 43.9 33.4


All Registered Health Practitioners 2018


Registered and Employed in Australia 2015 - 2018


Registered and Employed in Australia
Profession 2015 2016 2017 2018
Aboriginal and Torres Strait Islander Health Practitioners 451 474 487 547
Chinese Medicine Practitioners 3,933 3,983 4,019 4,058
Chiropractors 4,480 4,589 4,656 4,754
Dental Practitioners 19,051 19,490 19,949 20,589
Medical Practitioners 87,999 91,341 95,194 98,395
Medical Radiation Practitioners 12,830 13,156 13,624 14,154
Nurses and Midwives 306,487 315,164 323,122 333,970
Occupational Therapists 15,022 15,928 17,025 18,447
Optometrists 4,557 4,734 4,832 5,060
Osteopaths 1,833 1,914 2,023 2,207
Pharmacists 23,134 23,842 24,609 25,139
Physiotherapists 23,577 24,271 25,523 27,265
Podiatrists 4,127 4,327 4,491 4,730
Psychologists 24,474 25,219 26,311 27,027
Total 531,955 548,432 565,865 586,342

Registered and Employed in Australia - 2018


Registered and Employed in Australia - 2018
Profession Head count Total FTE Average Age Average Total Hours
Aboriginal and Torres Strait Islander Health Practitioners 547 559.7 45.2 38.9
Chinese Medicine Practitioners 4,058 3,086.7 49.7 28.9
Chiropractors 4,754 4,103.7 42.0 32.8
Dental Practitioners 20,589 19,045.0 42.5 35.2
Medical Practitioners 98,395 103,724.9 45.7 42.2
Medical Radiation Practitioners 14,154 13,109.7 39.0 35.2
Nurses and Midwives 333,970 293,710.6 43.9 33.4
Occupational Therapists 18,447 16,238.4 36.7 33.5
Optometrists 5,060 4,644.6 41.3 34.9
Osteopaths 2,207 1,909.7 38.4 32.9
Pharmacists 25,139 23,586.9 39.5 35.7
Physiotherapists 27,265 25,161.9 38.1 35.1
Podiatrists 4,730 4,457.7 38.1 35.8
Psychologists 27,027 23,054.8 46.5 32.4
Total 586,342 536,394.5 43.4 42.2

State and Territory Statistics - 2018


Registered and Employed in Australia - 2018 by State and Territory - NSW
Profession Head count Total FTE Average Age Average Total Hours
Aboriginal and Torres Strait Islander Health Practitioners 106 98.0 44.9 35.1
Chinese Medicine Practitioners 1,686 1,285.4 51.0 29.0
Chiropractors 1,633 1,468.8 41.9 34.2
Dental Practitioners 6,327 5,972.4 43.5 35.9
Medical Practitioners 30,809 32,842.5 46.6 42.6
Medical Radiation Practitioners 4,631 4,155.1 39.0 34.1
Nurses and Midwives 92,949 84,666.8 44.2 34.6
Occupational Therapists 5,279 4,660.4 37.3 33.5
Optometrists 1,696 1,562.9 42.6 35.0
Osteopaths 530 456.9 45.9 32.8
Pharmacists 7,596 7,117.4 40.6 35.6
Physiotherapists 8,165 7,583.2 38.6 35.3
Podiatrists 1,345 1,290.7 39.2 36.5
Psychologists 8,869 7,544.9 46.8 32.3
Total 171,621 160,705.3 44.0 36.0
Registered and Employed in Australia - 2018 by State and Territory - VIC
Profession Head count Total FTE Average Age Average Total Hours
Aboriginal and Torres Strait Islander Health Practitioners 21 21.7 40.4 39.3
Chinese Medicine Practitioners 1,105 821.4 47.9 28.2
Chiropractors 1,286 1,079.1 41.6 31.9
Dental Practitioners 4,925 4,512.1 42.0 34.8
Medical Practitioners 24,641 25,671.3 45.5 41.7
Medical Radiation Practitioners 3,483 3,297.6 38.9 36.0
Nurses and Midwives 91,117 77,281.1 43.1 32.2
Occupational Therapists 4,790 4,238.0 36.2 33.6
Optometrists 1,345 1,222.4 40.0 34.5
Osteopaths 1,304 1,117.7 34.3 32.6
Pharmacists 6,559 6,114.4 39.5 35.4
Physiotherapists 6,912 6,420.3 37.7 35.3
Podiatrists 1,516 1,382.9 36.3 34.7
Psychologists 7,643 6,338.6 46.3 31.5
Total 156,647 139,518.7 42.8 34.2
Registered and Employed in Australia - 2018 by State and Territory - QLD
Profession Head count Total FTE Average Age Average Total Hours
Aboriginal and Torres Strait Islander Health Practitioners 97 104.2 46.8 40.8
Chinese Medicine Practitioners 779 594.9 49.6 29.0
Chiropractors 785 686.5 43.6 33.2
Dental Practitioners 4,287 4,041.7 41.8 35.8
Medical Practitioners 20,334 21,555.4 44.9 42.4
Medical Radiation Practitioners 3,022 2,894.7 39.1 36.4
Nurses and Midwives 69,344 61,749.4 43.7 33.8
Occupational Therapists 3,711 3,335.2 36.3 34.2
Optometrists 1,060 967.6 41.0 34.7
Osteopaths 200 187.0 41.5 35.5
Pharmacists 5,063 4,812.3 38.2 36.1
Physiotherapists 5,473 5,128.1 37.6 35.6
Podiatrists 833 822.3 37.7 37.5
Psychologists 4,891 4,371.4 45.7 34.0
Total 119,879 111,250.5 43.0 35.6
Registered and Employed in Australia - 2018 by State and Territory - SA
Profession Head count Total FTE Average Age Average Total Hours
Aboriginal and Torres Strait Islander Health Practitioners 42 39.8 42.3 36.0
Chinese Medicine Practitioners 158 120.2 50.1 28.9
Chiropractors 340 281.0 45.6 31.4
Dental Practitioners 1,708 1,478.2 42.5 32.9
Medical Practitioners 7,161 7,474.8 46.2 41.8
Medical Radiation Practitioners 1,140 1,017.7 39.0 33.9
Nurses and Midwives 29,052 24,383.2 45.1 31.9
Occupational Therapists 1,451 1,262.3 36.5 33.1
Optometrists 314 301.6 39.3 36.5
Osteopaths 30 27.0 41.2 34.2
Pharmacists 1,819 1,694.7 38.8 35.4
Physiotherapists 2,232 2,016.4 38.9 34.3
Podiatrists 417 391.9 39.1 35.7
Psychologists 1,373 1,174.7 46.9 32.5
Total 47,237 41,663.6 44.2 33.8
Registered and Employed in Australia - 2018 by State and Territory - WA
Profession Head count Total FTE Average Age Average Total Hours
Aboriginal and Torres Strait Islander Health Practitioners 94 96.3 46.2 38.9
Chinese Medicine Practitioners 222 181.1 49.4 31.0
Chiropractors 570 464.2 38.6 30.9
Dental Practitioners 2,435 2,168.0 42.4 33.8
Medical Practitioners 9,974 10,362.7 45.1 41.6
Medical Radiation Practitioners 1,248 1,156.6 39.5 35.2
Nurses and Midwives 33,361 29,108.6 44.1 33.2
Occupational Therapists 2,452 2,074.2 36.6 32.1
Optometrists 421 384.5 42.9 34.7
Osteopaths 56 47.9 46.6 32.5
Pharmacists 2,774 2,591.3 39.1 35.5
Physiotherapists 3,287 2,923.1 37.4 33.8
Podiatrists 422 378.6 40.3 34.1
Psychologists 2,821 2,359.1 47.1 31.8
Total 60,137 54,296.3 43.3 34.7
Registered and Employed in Australia - 2018 by State and Territory - TAS
Profession Head count Total FTE Average Age Average Total Hours
Aboriginal and Torres Strait Islander Health Practitioners NP NP NP NP
Chinese Medicine Practitioners NP NP NP NP
Chiropractors 50 44.2 44.3 33.6
Dental Practitioners 375 364.5 43.9 36.9
Medical Practitioners 2,211 2,251.9 46.6 40.7
Medical Radiation Practitioners 294 271.4 40.8 35.1
Nurses and Midwives 8,246 7,063.0 45.7 32.5
Occupational Therapists 279 236.7 41.5 32.2
Optometrists 104 93.2 43.8 34.0
Osteopaths 46 37.1 42.1 30.6
Pharmacists 628 576.6 39.6 34.9
Physiotherapists 444 390.0 40.9 33.4
Podiatrists 107 101.5 39.1 36.0
Psychologists 469 391.9 47.7 31.8
Total 13,288 11,845.7 45.2 34.2

* Row has been set to Not Published (NP) due to data confidentiality

Registered and Employed in Australia - 2018 by State and Territory - ACT
Profession Head count Total FTE Average Age Average Total Hours
Aboriginal and Torres Strait Islander Health Practitioners NP NP NP NP
Chinese Medicine Practitioners 65 52.6 49.7 30.8
Chiropractors 63 53.6 45.8 32.3
Dental Practitioners 371 350.6 42.7 35.9
Medical Practitioners 1,893 2,039.8 45.8 43.1
Medical Radiation Practitioners 231 214.5 38.0 35.3
Nurses and Midwives 5,568 5,135.9 42.6 35.1
Occupational Therapists 303 264.1 36.7 33.1
Optometrists 83 75.6 39.9 34.6
Osteopaths NP NP NP NP
Pharmacists 487 461.2 39.0 36.0
Physiotherapists 569 522.4 38.2 34.9
Podiatrists 62 61.3 39.0 37.6
Psychologists 766 687.3 45.8 34.1
Total 10,503 9,957.2 42.7 36.4

* Row has been set to Not Published (NP) due to data confidentiality

Registered and Employed in Australia - 2018 by State and Territory - NT
Profession Head count Total FTE Average Age Average Total Hours
Aboriginal and Torres Strait Islander Health Practitioners 181 193.8 45.3 40.7
Chinese Medicine Practitioners NP NP NP NP
Chiropractors 26 25.8 38.2 37.7
Dental Practitioners 149 146.4 40.8 37.3
Medical Practitioners 1,256 1,405.5 42.9 44.8
Medical Radiation Practitioners 101 98.7 37.0 37.1
Nurses and Midwives 4,221 4,213.8 43.0 37.9
Occupational Therapists 181 166.5 36.0 35.0
Optometrists 35 34.8 40.8 37.8
Osteopaths NP NP NP NP
Pharmacists 210 215.6 36.0 39.0
Physiotherapists 177 172.4 36.4 37.0
Podiatrists 28 28.5 40.4 38.6
Psychologists 186 180.7 48.7 36.9
Total 6,763 6,892.4 42.4 39.1

* Row has been set to Not Published (NP) due to data confidentiality


Remoteness Area Statistics - 2018


Registered and Employed in Australia - 2018 by Remoteness Area - Major Cities
Profession Head count Total FTE Average Age Average Total Hours
Aboriginal and Torres Strait Islander Health Practitioners 84 83.8 42.2 37.9
Chinese Medicine Practitioners 3,542 2,722.5 49.7 29.2
Chiropractors 3,626 3,153.4 41.7 33.0
Dental Practitioners 16,328 14,998.7 42.7 34.9
Medical Practitioners 77,781 81,827.6 45.8 42.1
Medical Radiation Practitioners 11,167 10,326.1 38.9 35.1
Nurses and Midwives 242,188 213,084.4 43.1 33.4
Occupational Therapists 14,232 12,564.5 36.6 33.5
Optometrists 3,986 3,618.9 41.0 34.5
Osteopaths 1,756 1,534.4 38.1 33.2
Pharmacists 19,497 18,152.0 39.1 35.4
Physiotherapists 22,003 20,346.6 37.9 35.1
Podiatrists 3,544 3,326.8 38.2 35.7
Psychologists 22,528 19,172.6 46.0 32.3
Total 442,262 404,912.2 42.9 35.2
Registered and Employed in Australia - 2018 by Remoteness Area - Inner Regional
Profession Head count Total FTE Average Age Average Total Hours
Aboriginal and Torres Strait Islander Health Practitioners 85 77.5 42.5 34.7
Chinese Medicine Practitioners 401 275.8 49.5 26.1
Chiropractors 817 673.5 43.6 31.3
Dental Practitioners 2,917 2,774.7 42.1 36.1
Medical Practitioners 13,647 14,223.5 45.9 41.7
Medical Radiation Practitioners 2,160 1,998.2 39.7 35.2
Nurses and Midwives 59,592 51,185.1 46.1 32.6
Occupational Therapists 2,851 2,442.5 37.4 32.6
Optometrists 790 747.4 42.6 36.0
Osteopaths 393 327.8 39.7 31.7
Pharmacists 3,730 3,529.3 41.1 36.0
Physiotherapists 3,665 3,308.2 39.7 34.3
Podiatrists 883 837.3 37.5 36.0
Psychologists 3,274 2,778.4 49.1 32.2
Total 95,205 85,179.2 45.1 34.3
Registered and Employed in Australia - 2018 by Remoteness Area - Outer Regional
Profession Head count Total FTE Average Age Average Total Hours
Aboriginal and Torres Strait Islander Health Practitioners 152 150.2 46.0 37.5
Chinese Medicine Practitioners 103 77.8 51.4 28.7
Chiropractors 260 229.8 42.9 33.6
Dental Practitioners 1,148 1,083.7 41.7 35.9
Medical Practitioners 5,533 6,029.7 44.8 43.6
Medical Radiation Practitioners 719 682.1 39.3 36.0
Nurses and Midwives 25,549 22,827.9 45.7 34.0
Occupational Therapists 1,169 1,055.0 36.0 34.3
Optometrists 241 234.4 42.9 37.0
Osteopaths 56 45.9 41.1 31.1
Pharmacists 1,608 1,580.5 40.0 37.4
Physiotherapists 1,314 1,233.9 37.0 35.7
Podiatrists 251 240.5 38.3 36.4
Psychologists 1,044 936.7 48.6 34.1
Total 39,147 36,408.1 44.5 35.6
Registered and Employed in Australia - 2018 by Remoteness Area - Remote Australia
Profession Head count Total FTE Average Age Average Total Hours
Aboriginal and Torres Strait Islander Health Practitioners 102 110.1 46.5 41.0
Chinese Medicine Practitioners NP NP NP NP
Chiropractors 35 33.7 38.1 36.6
Dental Practitioners 121 116.3 40.9 36.5
Medical Practitioners 885 1,020.1 45.3 46.1
Medical Radiation Practitioners 73 70.3 41.1 36.6
Nurses and Midwives 4,006 3,844.5 45.0 36.5
Occupational Therapists 137 118.5 36.1 32.9
Optometrists 24 26.3 38.0 41.7
Osteopaths NP NP NP NP
Pharmacists 209 222.1 39.8 40.4
Physiotherapists 171 151.1 37.2 33.6
Podiatrists 37 36.9 41.5 37.9
Psychologists 122 111.4 46.0 34.7
Total 5,930 5,869.3 44.3 38.0

* Row has been set to Not Published (NP) due to data confidentiality

Registered and Employed in Australia - 2018 by Remoteness Area - Very Remote Australia
Profession Head count Total FTE Average Age Average Total Hours
Aboriginal and Torres Strait Islander Health Practitioners 123 137.2 47.3 42.4
Chinese Medicine Practitioners NP NP NP NP
Chiropractors 15 12.8 38.1 32.3
Dental Practitioners 67 64.6 44.1 36.6
Medical Practitioners 445 516.0 48.5 46.4
Medical Radiation Practitioners 32 30.5 49.8 36.2
Nurses and Midwives 2,581 2,719.3 47.5 40.0
Occupational Therapists 57 56.9 33.8 38.0
Optometrists 17 15.4 45.5 34.5
Osteopaths NP NP NP NP
Pharmacists 94 102.0 40.8 41.2
Physiotherapists 109 119.5 37.5 41.7
Podiatrists 15 16.2 37.1 41.0
Psychologists 52 51.0 49.7 37.3
Total 3,613 3,845.7 46.8 40.7

* Row has been set to Not Published (NP) due to data confidentiality

Source of the data is the NHWDS.

Summary tables were generated using a statistical package that uses different rounding methodologies to the Online Data Tool. Percentages and/or averages may differ slightly to those extracted from the Online Data Tool.